Code
import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
import seaborn as sns# # From share option in google sheets
# https://docs.google.com/spreadsheets/d/145OhTzEq9xfLW-nDeyq0cUphbg6MLtGU/edit?usp=sharing&ouid=108255493032319164983&rtpof=true&sd=true -- direct Reforms sheet
# # Tab found in url
sheet_id = "145OhTzEq9xfLW-nDeyq0cUphbg6MLtGU"
tab_id = "890748922"
# pd.set_option('display.max_rows', 10)
reforms = pd.read_csv(f"https://docs.google.com/spreadsheets/d/{sheet_id}/export?format=csv&gid={tab_id}")Region
East Asia & Pacific 238
Europe & Central Asia 278
High income: OECD 508
Latin America & Caribbean 393
Middle East & North Africa 208
South Asia 75
Sub-Saharan Africa 629
dtype: int64
Type of Reform Economy
Negative Afghanistan 4
Algeria 1
Angola 1
Argentina 1
Armenia 2
..
Positive Viet Nam 13
West Bank and Gaza 5
Yemen, Rep. 2
Zambia 12
Zimbabwe 17
Length: 253, dtype: int64
Economy
Angola 19
Benin 21
Botswana 15
Burkina Faso 12
Burundi 11
..
Tanzania 8
Togo 27
Uganda 13
Zambia 12
Zimbabwe 17
Length: 48, dtype: int64
Type of Reform Economy
Negative Angola 1
Benin 1
Central African Republic 1
Congo, Dem. Rep. 1
CĂŽte d'Ivoire 1
..
Positive Tanzania 8
Togo 26
Uganda 13
Zambia 12
Zimbabwe 17
Length: 59, dtype: int64
| Type of Reform | Economy | Count | |
|---|---|---|---|
| 0 | Negative | Angola | 1 |
| 1 | Negative | Benin | 1 |
| 2 | Negative | Central African Republic | 1 |
| 3 | Negative | Congo, Dem. Rep. | 1 |
| 4 | Negative | CĂŽte d'Ivoire | 1 |
| ... | ... | ... | ... |
| 54 | Positive | Tanzania | 8 |
| 55 | Positive | Togo | 26 |
| 56 | Positive | Uganda | 13 |
| 57 | Positive | Zambia | 12 |
| 58 | Positive | Zimbabwe | 17 |
59 rows Ă 3 columns
Text(0.5, 1.0, 'Reform Types by Country in Subsaharan Africa')

#https://docs.google.com/spreadsheets/d/1SWO9r4YNSZPU_4OfhChSbGfXOxmPx-Ud/edit?usp=sharing&ouid=108255493032319164983&rtpof=true&sd=true # 2024 Report
# Legal # 1654022829
# SF # 5951190
# EO by Economy # 1128650792
# EO by Respondent # 825675657
sheet_id = "1SWO9r4YNSZPU_4OfhChSbGfXOxmPx-Ud"
tab_id = "1654022829"
# pd.set_option('display.max_rows', 10)
legal2024 = pd.read_csv(f"https://docs.google.com/spreadsheets/d/{sheet_id}/export?format=csv&gid={tab_id}")Region
East Asia & Pacific 25
Europe & Central Asia 23
High income: OECD 34
Latin America & Caribbean 32
Middle East & North Africa 20
South Asia 8
Sub-Saharan Africa 48
dtype: int64
| Economy | EconomyCode | Region | IncomeGroup | OVERALL | SAFETY | Does the law address child marriage? | Legal Basis | Does the law address sexual harassment? | Legal Basis.1 | ... | Legal Basis.35 | PENSION | Are the ages at which a woman and a man can retire with full pension benefits the same? | Legal Basis.36 | Are the ages at which a woman and a man can retire with partial pension benefits the same? | Legal Basis.37 | Is the mandatory retirement age for a woman and a man the same? | Legal Basis.38 | Are periods of absence due to childcare accounted for in pension benefits? | Legal Basis.39 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Angola | AGO | Sub-Saharan Africa | Lower middle income | 62.5 | 25.0 | No | No applicable provisions could be located | No | No applicable provisions could be located | ... | Family Code, Arts. 49, 110 and 111 | 25.0 | No | Presidential Decree 299/20, Art. 4 | Yes | No applicable provisions could be located | No | General Labor Law, Art. 199(1)(c); Presidentia... | No | No applicable provisions could be located |
| 17 | Benin | BEN | Sub-Saharan Africa | Lower middle income | 70.0 | 50.0 | No | No applicable provisions could be located | Yes | Loi No. 2011-26 du 09 janvier 2012 portant pré... | ... | Loi no. 2002-07 portant code des personnes et ... | 100.0 | Yes | Loi No. 2010-10 du 22 mars 2010, Art. 1er | Yes | Loi No. 2010-10 du 22 mars 2010, Art. 1er | Yes | No applicable provisions could be located | Yes | Code de Sécurité Sociale, Art. 101 |
| 21 | Botswana | BWA | Sub-Saharan Africa | Upper middle income | 52.5 | 25.0 | No | No applicable provisions could be located | No | No applicable provisions could be located | ... | Married Persons Property Act, Art. 4(1) | 100.0 | Yes | Universal Pension and Orphan Care Act 1996 | Yes | No applicable provisions could be located | Yes | No applicable provisions could be located | Yes | Universal Pension and Orphan Care Act 1996 |
| 25 | Burkina Faso | BFA | Sub-Saharan Africa | Low income | 65.0 | 50.0 | No | No applicable provisions could be located | Yes | Code du Travail, Arts. 37 et 422; Loi No. 061-... | ... | Code des personnes et de la famille, Arts. 309... | 100.0 | Yes | Loi no. 004-2021/AN du 6 avril 2021, Art. 94; ... | Yes | No applicable provisions could be located | Yes | No applicable provisions could be located | Yes | Loi No. 004â2021/AN du 6 avril 2021, Arts. 92 ... |
| 26 | Burundi | BDI | Sub-Saharan Africa | Low income | 52.5 | 50.0 | Yes | Loi No. 1/024 du 28 Avril 1993 Portant Réforme... | No | No applicable provisions could be located | ... | Code des personnes et de la famille, Art. 126 | 75.0 | Yes | Code de la Sécurité Sociale, Arts. 67 et 68 | Yes | No applicable provisions could be located | Yes | Code du Travail, Art. 164 | No | No applicable provisions could be located |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 168 | Tanzania | TZA | Sub-Saharan Africa | Lower middle income | 65.0 | 25.0 | No | No applicable provisions could be located | Yes | Sexual Offences Special Provisions Act, Sec. 1... | ... | Law of Marriage Act, Sec. 114(2)(b); Civil App... | 75.0 | Yes | National Social Security Fund Act, Secs. 2 and 23 | Yes | National Social Security Fund Act, Sec. 27 | Yes | No applicable provisions could be located | No | No applicable provisions could be located |
| 171 | Togo | TGO | Sub-Saharan Africa | Low income | 77.5 | 50.0 | No | No applicable provisions could be located | Yes | Loi N° 2022-018, Art. 1(237 ter); Code du Trav... | ... | Loi No. 2022-017 du 15 Novembre 2022, Art. 100... | 100.0 | Yes | Loi No. 2011-006 du 21 février 2011 portant Co... | Yes | Loi No. 2011-006 du 21 février 2011 portant Co... | Yes | No applicable provisions could be located | Yes | Loi No. 211-6 du 21 février 2011 portant Code ... |
| 176 | Uganda | UGA | Sub-Saharan Africa | Low income | 67.5 | 50.0 | No | No applicable provisions could be located | Yes | Employment Act, Secs. 7, 70, 77, 95 and 96; Th... | ... | No applicable provisions could be located | 75.0 | Yes | National Social Security Fund Act, Sec. 20 | Yes | National Social Security Fund Act, Sec. 20(A) | Yes | No applicable provisions could be located | No | No applicable provisions could be located |
| 188 | Zambia | ZMB | Sub-Saharan Africa | Lower middle income | 72.5 | 50.0 | No | No applicable provisions could be located | Yes | Gender Equity and Equality Act of 2015, Secs. ... | ... | No applicable provisions could be located | 75.0 | Yes | National Pension Scheme (Amendment) Act 2015, ... | Yes | National Pension Scheme Act Amendment 2022, Se... | Yes | No applicable provisions could be located | No | No applicable provisions could be located |
| 189 | Zimbabwe | ZWE | Sub-Saharan Africa | Lower middle income | 60.0 | 25.0 | No | No applicable provisions could be located | Yes | Labour Act [Chapter 28:01], Secs. 6, 8, and 89... | ... | Matrimonial Causes Act, Sec. 7(4) | 100.0 | Yes | Pension and Other Benefits Scheme Statutory In... | Yes | No applicable provisions could be located | Yes | Pension and Other Benefits Scheme Statutory In... | Yes | Labor Act, Sec. 18(7) |
48 rows Ă 95 columns
| Are the ages at which a woman and a man can retire with full pension benefits the same? | Count | |
|---|---|---|
| 0 | No | 8 |
| 1 | Yes | 40 |
Region
East Asia & Pacific 25
Europe & Central Asia 23
High income: OECD 34
Latin America & Caribbean 32
Middle East & North Africa 20
South Asia 8
Sub-Saharan Africa 48
dtype: int64
| Economy | EconomyCode | Region | IncomeGroup | OVERALL | SAFETY | Has the government developed comprehensive mechanisms to address violence against women? | Source | Are special procedures in place for cases of sexual harassment? | Source.1 | ... | Source.25 | Are awareness measures in place to improve women's access to information about marital and inheritance rights? | Source.26 | Have anonymized sex-disaggregated data on property ownership been published? | Source.27 | PENSION | Are there incentives in place to increase womenâs retirement benefits? | Source.28 | Is there a procedure in place for pension beneficiaries to challenge the decisions of the competent authority regarding their benefits? | Source.29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Angola | AGO | Sub-Saharan Africa | Lower middle income | 26.7 | 50.0 | No | Insufficient evidence located | No | Insufficient evidence located | ... | Insufficient evidence located | No | Insufficient evidence located | Yes | National Statistics Office of Angola | 0.0 | No | Insufficient evidence located | No | Insufficient evidence located |
| 17 | Benin | BEN | Sub-Saharan Africa | Lower middle income | 29.2 | 25.0 | No | Insufficient evidence located | No | Insufficient evidence located | ... | Insufficient evidence located | No | Insufficient evidence located | No | Insufficient evidence located | 50.0 | No | Insufficient evidence located | Yes | Code de Sécurité Sociale, Art.131 |
| 21 | Botswana | BWA | Sub-Saharan Africa | Upper middle income | 13.3 | 0.0 | No | Insufficient evidence located | No | Insufficient evidence located | ... | Deeds Registry (Amendment) Act, Sec. 43 | Yes | Ministry of Nationality, Immigration and Gende... | No | Insufficient evidence located | 0.0 | No | Insufficient evidence located | No | Insufficient evidence located |
| 25 | Burkina Faso | BFA | Sub-Saharan Africa | Low income | 20.8 | 25.0 | No | Insufficient evidence located | No | Insufficient evidence located | ... | Insufficient evidence located | No | Insufficient evidence located | No | Insufficient evidence located | 50.0 | No | Insufficient evidence located | Yes | Loi n°004-2021/AN, Art. 128 |
| 26 | Burundi | BDI | Sub-Saharan Africa | Low income | 21.7 | 50.0 | No | Insufficient evidence located | No | Insufficient evidence located | ... | Insufficient evidence located | No | Insufficient evidence located | No | Insufficient evidence located | 50.0 | No | Insufficient evidence located | Yes | Loi n° 1/12 du 12 mai 2020 portant Code de la ... |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 168 | Tanzania | TZA | Sub-Saharan Africa | Lower middle income | 24.2 | 25.0 | No | Insufficient evidence located | No | Insufficient evidence located | ... | Law of Marriage Act, Sec. 60 | No | Insufficient evidence located | No | Insufficient evidence located | 50.0 | No | Insufficient evidence located | Yes | National Social Security Fund Act, Art. 82(3) |
| 171 | Togo | TGO | Sub-Saharan Africa | Low income | 27.5 | 25.0 | No | Insufficient evidence located | No | Insufficient evidence located | ... | Insufficient evidence located | No | Insufficient evidence located | No | Insufficient evidence located | 50.0 | No | Insufficient evidence located | Yes | Code de Sécurité sociale, Art. 94 |
| 176 | Uganda | UGA | Sub-Saharan Africa | Low income | 41.7 | 75.0 | Yes | The National Strategy to End Child Marriage an... | Yes | Employment Act, Sec. 7(2); Computer Misuse Act... | ... | Land Act, Art. 36; The Gender Strategy for Nat... | Yes | User Guide to Succession Laws in Uganda | No | Insufficient evidence located | 50.0 | No | Insufficient evidence located | Yes | National Social Security Fund Act, Sec. 26 |
| 188 | Zambia | ZMB | Sub-Saharan Africa | Lower middle income | 29.2 | 0.0 | No | Insufficient evidence located | No | Insufficient evidence located | ... | Lands and Deeds Registry Act, Sec. 51; Nationa... | No | Insufficient evidence located | No | Insufficient evidence located | 50.0 | No | Insufficient evidence located | Yes | National Pension Scheme, Sec. 48 |
| 189 | Zimbabwe | ZWE | Sub-Saharan Africa | Lower middle income | 35.8 | 25.0 | Yes | One Stop Centres; Training on Sexual Abuse and... | No | Insufficient evidence located | ... | Deeds Registries Act, Sec. 23 | No | Insufficient evidence located | No | Insufficient evidence located | 50.0 | No | Insufficient evidence located | Yes | National Social Security Authority Act, Chapte... |
48 rows Ă 75 columns
Region
East Asia & Pacific 20
Europe & Central Asia 20
High income: OECD 30
Latin America & Caribbean 31
Middle East & North Africa 18
South Asia 7
Sub-Saharan Africa 38
dtype: int64
| Economy | Economy Code | Region | Income Group | Total number of submissions | WBL 2024 EO 2.0 index | SAFETY | (Median) In practice, are women free from gender-based violence? | MOBILITY | (Median) In practice, do women enjoy the same freedom of movement as men? | ... | (Median) In practice, do men have access to paid leave for the birth of a child? | CHILDCARE | (Median) In practice, do women have access to affordable and quality childcare services? | ENTREPRENEURSHIP | (Median) In practice, do women enjoy the same opportunities to start and run a business as men? | (Median) In practice, do women and men have equal access to credit? | ASSETS | (Median) In practice, do women and men enjoy equal rights to immovable property? | PENSION | (Median) In practice, do women and men enjoy equal pension benefits after retirement? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Angola | AGO | Sub-Saharan Africa | Lower middle income | 5 | 66.3 | 25.0 | 1.0 | 100.0 | 4.0 | ... | 0.0 | 25.0 | 1.0 | 87.5 | 3.0 | 4.0 | 100.0 | 4.0 | 100.0 | 4.0 |
| 15 | Benin | BEN | Sub-Saharan Africa | Lower middle income | 7 | 65.6 | 25.0 | 1.0 | 75.0 | 3.0 | ... | 1.0 | 25.0 | 1.0 | 87.5 | 4.0 | 3.0 | 75.0 | 3.0 | 100.0 | 4.0 |
| 19 | Botswana | BWA | Sub-Saharan Africa | Upper middle income | 5 | 57.5 | 0.0 | 0.0 | 100.0 | 4.0 | ... | 1.0 | 25.0 | 1.0 | 87.5 | 4.0 | 3.0 | 100.0 | 4.0 | 75.0 | 3.0 |
| 23 | Burkina Faso | BFA | Sub-Saharan Africa | Low income | 7 | 62.5 | 25.0 | 1.0 | 75.0 | 3.0 | ... | 1.0 | 75.0 | 3.0 | 75.0 | 3.0 | 3.0 | 50.0 | 2.0 | 100.0 | 4.0 |
| 24 | Burundi | BDI | Sub-Saharan Africa | Low income | 6 | 56.9 | 12.5 | 0.5 | 75.0 | 3.0 | ... | 0.5 | 25.0 | 1.0 | 56.3 | 2.0 | 2.5 | 25.0 | 1.0 | 100.0 | 4.0 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 143 | Tanzania | TZA | Sub-Saharan Africa | Lower middle income | 12 | 51.9 | 25.0 | 1.0 | 75.0 | 3.0 | ... | 4.0 | 25.0 | 1.0 | 50.0 | 1.5 | 2.5 | 25.0 | 1.0 | 87.5 | 3.5 |
| 146 | Togo | TGO | Sub-Saharan Africa | Low income | 6 | 71.3 | 0.0 | 0.0 | 100.0 | 4.0 | ... | 2.0 | 25.0 | 1.0 | 93.8 | 3.5 | 4.0 | 62.5 | 2.5 | 100.0 | 4.0 |
| 151 | Uganda | UGA | Sub-Saharan Africa | Low income | 6 | 50.6 | 25.0 | 1.0 | 75.0 | 3.0 | ... | 3.5 | 25.0 | 1.0 | 43.8 | 2.0 | 1.5 | 37.5 | 1.5 | 100.0 | 4.0 |
| 162 | Zambia | ZMB | Sub-Saharan Africa | Lower middle income | 14 | 78.8 | 25.0 | 1.0 | 100.0 | 4.0 | ... | 4.0 | 25.0 | 1.0 | 87.5 | 3.0 | 4.0 | 87.5 | 3.5 | 100.0 | 4.0 |
| 163 | Zimbabwe | ZWE | Sub-Saharan Africa | Lower middle income | 6 | 50.6 | 25.0 | 1.0 | 75.0 | 3.0 | ... | 0.0 | 25.0 | 1.0 | 43.8 | 2.5 | 1.0 | 75.0 | 3.0 | 75.0 | 3.0 |
38 rows Ă 31 columns
| Economy | CHILDCARE | |
|---|---|---|
| 23 | Burkina Faso | 75.0 |
| 88 | Malawi | 50.0 |
| 53 | Gabon | 50.0 |
| 94 | Mauritius | 50.0 |
| 48 | Eswatini | 37.5 |
| ... | ... | ... |
| 54 | Gambia, The | 25.0 |
| 57 | Ghana | 25.0 |
| 49 | Ethiopia | 12.5 |
| 140 | SĂŁo TomĂ© and PrĂncipe | 0.0 |
| 83 | Lesotho | 0.0 |
38 rows Ă 2 columns
Economy
Albania 9
Algeria 5
Angola 5
Antigua and Barbuda 4
Argentina 15
..
Viet Nam 8
West Bank and Gaza 6
Yemen, Rep. 10
Zambia 14
Zimbabwe 6
Length: 164, dtype: int64
| SubmissionID | EconomyID | EconomyCode | Economy | In practice, are women free from gender-based violence? | In practice, do women enjoy the same freedom of movement as men? | In practice, do women enjoy the same opportunities to enter the workplace as men? | In practice, do women enjoy the same opportunities to remain in the workplace as men? | In practice, do women and men enjoy equal remuneration for work of equal value? | In practice, do women and men have equal access to high paying jobs? | In practice, do women and men enjoy equal rights during marriage? | In practice, do women and men enjoy equal rights when getting a divorce? | In practice, do women have access to paid leave for the birth of a child? | In practice, do men have access to paid leave for the birth of a child? | In practice, do women have access to affordable and quality childcare services? | In practice, do women enjoy the same opportunities to start and run a business as men? | In practice, do women and men have equal access to credit? | In practice, do women and men enjoy equal rights to immovable property? | In practice, do women and men enjoy equal pension benefits after retirement? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | NXBcDmOMxYo7i6AbMRYa | AGO01 | AGO | Angola | 1.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | 4.0 | 0.0 | 0.0 | 3.0 | 3.0 | 4.0 | 4.0 |
| 15 | NXtXjjcLWaXaMi8UmpUa | AGO02 | AGO | Angola | 1.0 | 4.0 | 4.0 | 4.0 | 4.0 | 0.0 | 4.0 | 4.0 | 4.0 | 4.0 | 1.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| 16 | NXw1l0Fe9iaDAYflhN5a | AGO03 | AGO | Angola | 0.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 | 3.0 | 0.0 | 1.0 | 1.0 | 4.0 | 1.0 | 4.0 |
| 17 | NYSb6ZurJKjZ1fiqtLCa | AGO04 | AGO | Angola | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 1.0 | 1.0 | 3.0 | 4.0 | 4.0 | 4.0 |
| 18 | NZ6QrgTGfabf0h4reuAa | AGO05 | AGO | Angola | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 | 3.0 | 4.0 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1219 | NWN8cWwwM5MmYWgluDOa | ZWE02 | ZWE | Zimbabwe | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 | 4.0 | 1.0 | 2.0 | 3.0 |
| 1220 | NWrNcSilhYbZVvTaryna | ZWE03 | ZWE | Zimbabwe | 0.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
| 1221 | NXtQ4lkSbCCEDXs8JQXa | ZWE04 | ZWE | Zimbabwe | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 0.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 |
| 1222 | NYARw686V8oe5QRXAJha | ZWE05 | ZWE | Zimbabwe | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 | 3.0 | 1.0 | 4.0 | 2.0 |
| 1223 | NZ1AwspaCjwkxDPOfema | ZWE06 | ZWE | Zimbabwe | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
266 rows Ă 19 columns
Economy
Angola 5
Benin 7
Botswana 5
Burkina Faso 7
Burundi 6
..
Tanzania 12
Togo 6
Uganda 6
Zambia 14
Zimbabwe 6
Length: 38, dtype: int64
respondent2024_subsaharan.groupby('Economy').agg({'In practice, are women free from gender-based violence?':'mean',
'In practice, do women enjoy the same freedom of movement as men?':'mean',
'In practice, do women enjoy the same opportunities to enter the workplace as men?':'mean',
'In practice, do women enjoy the same opportunities to remain in the workplace as men?':'mean',
'In practice, do women and men enjoy equal remuneration for work of equal value?':'mean',
'In practice, do women and men have equal access to high paying jobs?':'mean',
'In practice, do women and men enjoy equal rights during marriage?':'mean',
'In practice, do women and men enjoy equal rights when getting a divorce?':'mean',
'In practice, do women have access to paid leave for the birth of a child?':'mean',
'In practice, do men have access to paid leave for the birth of a child?':'mean',
'In practice, do women enjoy the same opportunities to start and run a business as men?':'mean',
'In practice, do women and men have equal access to credit?':'mean',
'In practice, do women and men enjoy equal rights to immovable property?':'mean',
'In practice, do women and men enjoy equal pension benefits after retirement?':'mean'})| In practice, are women free from gender-based violence? | In practice, do women enjoy the same freedom of movement as men? | In practice, do women enjoy the same opportunities to enter the workplace as men? | In practice, do women enjoy the same opportunities to remain in the workplace as men? | In practice, do women and men enjoy equal remuneration for work of equal value? | In practice, do women and men have equal access to high paying jobs? | In practice, do women and men enjoy equal rights during marriage? | In practice, do women and men enjoy equal rights when getting a divorce? | In practice, do women have access to paid leave for the birth of a child? | In practice, do men have access to paid leave for the birth of a child? | In practice, do women enjoy the same opportunities to start and run a business as men? | In practice, do women and men have equal access to credit? | In practice, do women and men enjoy equal rights to immovable property? | In practice, do women and men enjoy equal pension benefits after retirement? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Economy | ||||||||||||||
| Angola | 1.600000 | 3.600000 | 2.400000 | 2.200000 | 2.400000 | 1.600000 | 3.000000 | 3.400000 | 3.000000 | 1.000000 | 2.600000 | 3.800000 | 3.200000 | 4.000000 |
| Benin | 1.000000 | 2.714286 | 3.000000 | 2.714286 | 1.857143 | 3.000000 | 2.857143 | 3.000000 | 3.428571 | 1.666667 | 3.142857 | 2.500000 | 2.666667 | 3.714286 |
| Botswana | 0.200000 | 3.400000 | 2.600000 | 2.400000 | 1.750000 | 1.500000 | 1.600000 | 2.000000 | 3.800000 | 1.250000 | 2.800000 | 2.600000 | 3.250000 | 3.000000 |
| Burkina Faso | 1.333333 | 2.285714 | 2.285714 | 2.428571 | 2.571429 | 2.333333 | 1.571429 | 1.714286 | 3.428571 | 1.714286 | 2.285714 | 2.428571 | 1.857143 | 3.285714 |
| Burundi | 0.833333 | 2.500000 | 2.500000 | 3.000000 | 3.333333 | 2.333333 | 2.400000 | 2.333333 | 4.000000 | 1.500000 | 2.166667 | 2.500000 | 1.500000 | 4.000000 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Tanzania | 0.916667 | 2.583333 | 2.272727 | 2.166667 | 2.545455 | 1.583333 | 1.166667 | 1.166667 | 3.250000 | 3.166667 | 2.083333 | 2.416667 | 2.000000 | 3.166667 |
| Togo | 1.000000 | 3.333333 | 3.000000 | 2.833333 | 3.833333 | 2.500000 | 2.600000 | 2.800000 | 3.666667 | 2.166667 | 3.000000 | 3.166667 | 2.333333 | 3.500000 |
| Uganda | 1.000000 | 2.666667 | 2.000000 | 2.166667 | 2.000000 | 1.500000 | 1.666667 | 2.333333 | 2.833333 | 3.000000 | 2.000000 | 2.166667 | 2.000000 | 3.333333 |
| Zambia | 1.428571 | 3.214286 | 3.000000 | 3.071429 | 3.230769 | 3.000000 | 2.214286 | 2.642857 | 3.500000 | 3.000000 | 2.714286 | 3.000000 | 2.928571 | 3.642857 |
| Zimbabwe | 1.166667 | 2.833333 | 2.333333 | 2.166667 | 1.833333 | 1.333333 | 1.166667 | 2.500000 | 3.500000 | 0.833333 | 2.500000 | 1.833333 | 2.833333 | 3.000000 |
38 rows Ă 14 columns
Region
East Asia & Pacific 1350
Europe & Central Asia 1242
High income: OECD 1836
Latin America & Caribbean 1728
Middle East & North Africa 1080
South Asia 432
Sub-Saharan Africa 2592
dtype: int64
| Economy | Economy Code | ISO Code | Region | Income Group | Report Year | WBL INDEX | MOBILITY | Can a woman choose where to live in the same way as a man? | Can a woman travel outside her home in the same way as a man? | ... | Do women and men have equal ownership rights to immovable property? | Do sons and daughters have equal rights to inherit assets from their parents? | Do male and female surviving spouses have equal rights to inherit assets? | Does the law grant spouses equal administrative authority over assets during marriage? | Does the law provide for the valuation of nonmonetary contributions? | PENSION | Is the age at which women and men can retire with full pension benefits the same? | Is the age at which women and men can retire with partial pension benefits the same? | Is the mandatory retirement age for women and men the same? | Are periods of absence due to childcare accounted for in pension benefits? | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 162 | Angola | AGO | AGO | Sub-Saharan Africa | Lower middle income | 1971 | 30.6 | 75 | No | Yes | ... | No | Yes | Yes | Yes | Yes | 25 | No | No | Yes | No |
| 163 | Angola | AGO | AGO | Sub-Saharan Africa | Lower middle income | 1972 | 30.6 | 75 | No | Yes | ... | No | Yes | Yes | Yes | Yes | 25 | No | No | Yes | No |
| 164 | Angola | AGO | AGO | Sub-Saharan Africa | Lower middle income | 1973 | 30.6 | 75 | No | Yes | ... | No | Yes | Yes | Yes | Yes | 25 | No | No | Yes | No |
| 165 | Angola | AGO | AGO | Sub-Saharan Africa | Lower middle income | 1974 | 30.6 | 75 | No | Yes | ... | No | Yes | Yes | Yes | Yes | 25 | No | No | Yes | No |
| 166 | Angola | AGO | AGO | Sub-Saharan Africa | Lower middle income | 1975 | 30.6 | 75 | No | Yes | ... | No | Yes | Yes | Yes | Yes | 25 | No | No | Yes | No |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10255 | Zimbabwe | ZWE | ZWE | Sub-Saharan Africa | Lower middle income | 2020 | 86.9 | 100 | Yes | Yes | ... | Yes | Yes | Yes | Yes | Yes | 100 | Yes | Yes | Yes | Yes |
| 10256 | Zimbabwe | ZWE | ZWE | Sub-Saharan Africa | Lower middle income | 2021 | 86.9 | 100 | Yes | Yes | ... | Yes | Yes | Yes | Yes | Yes | 100 | Yes | Yes | Yes | Yes |
| 10257 | Zimbabwe | ZWE | ZWE | Sub-Saharan Africa | Lower middle income | 2022 | 86.9 | 100 | Yes | Yes | ... | Yes | Yes | Yes | Yes | Yes | 100 | Yes | Yes | Yes | Yes |
| 10258 | Zimbabwe | ZWE | ZWE | Sub-Saharan Africa | Lower middle income | 2023 | 86.9 | 100 | Yes | Yes | ... | Yes | Yes | Yes | Yes | Yes | 100 | Yes | Yes | Yes | Yes |
| 10259 | Zimbabwe | ZWE | ZWE | Sub-Saharan Africa | Lower middle income | 2024 | 86.9 | 100 | Yes | Yes | ... | Yes | Yes | Yes | Yes | Yes | 100 | Yes | Yes | Yes | Yes |
2592 rows Ă 55 columns
Region
East Asia & Pacific 1350
Europe & Central Asia 1242
High income: OECD 1836
Latin America & Caribbean 1728
Middle East & North Africa 1080
South Asia 432
Sub-Saharan Africa 2592
dtype: int64
| Economy | Economy Code | ISO Code | Region | Income Group | Report Year | MOBILITY SCORE | Can a woman choose where to live in the same way as a man? | Score | Legal Basis | Can a woman travel outside her home in the same way as a man? | Score.1 | Legal Basis.1 | Can a woman apply for a passport in the same way as a man? | Score.2 | Legal Basis.2 | Can a woman travel outside the country in the same way as a man? | Score.3 | Legal Basis.3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 162 | Angola | AGO | AGO | Sub-Saharan Africa | Lower middle income | 1971 | 75 | No | 0 | Decreto-Law No.47344 of 1966 (Civil Code), Art... | Yes | 1 | No restrictions could be located | Yes | 1 | No restrictions could be located | Yes | 1 | No restrictions could be located |
| 163 | Angola | AGO | AGO | Sub-Saharan Africa | Lower middle income | 1972 | 75 | No | 0 | Civil Code, 1672 | Yes | 1 | No restrictions could be located | Yes | 1 | No restrictions could be located | Yes | 1 | No restrictions could be located |
